Cable Tie with Clip

Search for product

Band

TYPE A

Band

TYPE B

Band

TYPE C

Type Part No. Bundleφ Hole Size Thickness Material Releasable
AxB C 1 2
TypeA 262V 1.5~30.0 □7.0 1.0~2.2 19 9.6 PA6 -
TypeA 1F2B 5.0~25.0 □8.0×10.0 0.4~0.8 17.0×12.0 8.3 PA66 -
TypeA 3A91 5.0~30.0 Φ9 0.7~2.0 21.0×10.0 12.2 PA6 -
TypeA 3T24 5.0~45.0 Φ7 0.7~2.6 19.0×10.0 12.2 PA6 -
TypeA 1X37 6.0~20.0 Φ7 1.2~1.2 Φ14 8.5 PA6 PA66
TypeA 18P9 6.0~20.0 Φ7 1.2~1.6 Φ14 8.5 PA6 - ×
TypeA 0Z2S 8.0~20.0 Φ6.4 2.0~3.0 Φ18 12.3 PA66 -
TypeA 1775 10.0~17.0 Φ5.4 0.7~0.9 19.0×10.0 10.0 PA6 -
TypeA 1763 10.0~20.0 Φ7 0.7~2.6 19.0×10.0 12.2 PP PA6
TypeA 3J19 10.0~25.0 Φ7 0.7~2.6 23.5×12.0 12.5 PP -
TypeA 1764 10.0~30.0 Φ7 0.7~2.6 19.0×10.0 12.2 PP PA6
TypeA 1686 10.0~32.0 Φ5.4 0.7~0.9 19.0×10.0 10.0 PP PA6
TypeA 1259 10.0~38.0 Φ7 0.7~2.0 19.0×10.0 11.7 PA6 -
TypeA 1765 10.0~40.0 Φ7 0.7~2.6 19.0×10.0 12.2 PP -
TypeA 2M50 10.0~43.0 Φ5.4 0.7~1.8 19.0×10.0 11.0 PA6 -
TypeA 5782 10.0~50.0 Φ7 0.7~2.6 19.0×10.0 12.2 PP -
TypeA 1N89 15.0~27.0 Φ7 0.7~1.6 19.0×10.0 12.2 PA6 -
TypeB 1D58 15.0~34.0 Φ7 1.0~2.0 18.0×8.0 9.0 PP -
TypeB 1W02 15.0~40.0 Φ7 1.0~2.0 18.0×8.0 9.0 PP -
TypeB 0U9D 15.0~40.0 Φ9 3.0~3.0 Φ14.4 12.0 PA6 -
See more products
  • Top
  • Search for product by condition