Part No. | Type | Hole Shape | Hole Size | Thickness | Material 1 | Material 2 | Watertight | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C |
293A | Standard | Round | φ16.0 | 0.75~1.6 | φ21.5 | 2.2 | 6.1 | PE | - | On |
420J | Standard | Round | φ22.0 | 1.0~1.4 | φ30.5 | 2.6 | 6.7 | PE | - | On |
4K23 | Standard | Round | φ23.0 | 0.6~1.2 | φ30.0 | 2.6 | 5.4 | PE | - | On |
1D22 | Standard | Round | φ25.0 | 0.6~1.2 | φ33.5 | 3.6 | 7.0 | PE | - | On |
18VH | Standard | Round | φ30.0 | 0.5〜2.6 | φ38.00 | 4.3 | 8.4 | TPE | - | On |
Please enter part number in your inquiry for smooth response.
Please contuct us for customization options.