Screw Grommet

Search for product

Open Type

Open Type

Closed Type

Closed Type

Part No. Type Hole Shape Hole Size Thickness Screw Size Material 1 Material 2 Watertight
A B C
2568 Closed Type Square □7.0 0.6~0.9 5 0.9 15.1 φ12.0 PA6 - Off
3V67 Closed Type Square □8.0 0.7 5 1.5 11.4 □15.0 PA6 - On
0153 Open Type Square □8.0 0.8~3.5 5 0.8 7.5 φ13.0 PA6 - Off
2F36 Closed Type Square □8.5 0.65~1.0 5 1.3 17.0 φ16.0 PA6 - On
0137 Open Type Square □8.5 0.7~4.5 6 2.0 8.0 φ15.0 PA6 - Off
0196 Open Type Square □8.5 0.8 5 2.0 7.0 □13.0 PA6 PA66 Off
2147 Closed Type Square □8.5,9.0 0.7~0.8 6 1.0 17.7 φ20.0 PA6 - Off
1W7K Closed Type Square □9.0 0.65~1.4 6 1.5 16.5 φ18.0 PA6 - On
121D Open Type Square □9.0 0.7 5 4.0 8.0 φ17.3 PA6 - Off
0581 Open Type Square □9.0 0.8 5 2.0 7.0 □14.0 PA6 - Off
49F5 Open Type Square □9.0 0.8 6 2.0 7.0 □14.0 PA6 - Off
1Z64 Open Type Square □9.0 2.75~4.75 6 1.0 17.7 φ20.0 PA6 - Off
1A36 Open Type Square □9.0 3.5~5.0 6 1.0 16.5 φ16.0 PA6 PA66 Off
0U2R Closed Type Square □10.0 0.65~1.6 6 1.5 15.0 φ20.0 PA6 - On
See more products
  • Top
  • Search for product by condition