Trim Clip

Search for product

Trlm Clip

Trim Clip

Part No. Hole Shape Hole Size Thickness Punch Direction Material Watertight
A B C D E F G
1Z3P Round φ8.0 2.0~2.7 Both directions φ13.0 φ5.0 2.8 4.2 18.2 φ18.0 1.3 POM Packing
0A1X Round φ8.5 0.7~1.6 Both directions φ13.0 φ5.6 2.6 2.8 16.3 φ18.0 1.0 POM Suction cup shape
0A3B Round φ8.5 0.7~1.6 Both directions φ13.0 φ5.6 2.6 2.8 16.3 φ18.0 1.0 POM Packing
0Z8K Round φ8.5 0.5~1.6 Both directions φ13.0 φ5.6 2.45 3.15 16.65 φ18.0 1.3 POM Packing
1B4G Round φ8.5 0.7~1.6 Forward punch φ13.0 φ5.6 2.3 3.4 17.1 φ15.0 1.05 POM Packing
1B5A Round φ8.5 0.7~1.6 Both directions φ13.0 φ5.6 2.6 2.8 12.8 φ18.0 1.0 POM Packing
3U0U Round φ8.5 0.7~1.6 Both directions φ13.0 φ5.6 2.6 2.8 16.3 φ18.0 1.0 POM Packing
10HT Round φ8.5 0.7~1.6 Both directions φ13.0 φ5.6 2.6 2.8 16.3 φ18.0 1.0 POM Packing
0J0B Round φ8.5 0.8 Both directions φ13.0 φ5.6 2.5 2.0 15.0 φ18.0 1.0 POM Packing
0S6F Round φ9.0 0.7 Forward punch φ11.0×14.0 φ6.0 2.2 2.0 13.2 φ17.0 2.0 POM Packing
4G7N Round φ10.0 2.0 Other φ14.0 φ6.0 2.6 2.7 15.9 φ18.5 1.2 POM None
See more products
  • Top
  • Search for product by condition