

| Part No. | Type | Hole Shape | Hole Size | Thickness | Material | Material | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | F | (Pin) | (Grom) | |||||
| 4K2U | Push Pull Rivet | Round | φ5.0 | 2.5~5.0 | φ7.4 | 1.0 | 1.9 | φ10.0 | 14.5 | PBT | POM | 
| 2H09 | Push Rivet | Round | φ6.0 | 3.0~5.0 | φ4.7 | - | 1.5 | φ12.0 | 20.5 | POM | POM | 
| 3K0N | Push Pull Rivet | Round | φ7.0 | 1.8~4.0 | φ14.0 | 1.6 | 2.5 | φ20.0 | 18.5 | PBT | POM | 
| 3K0V | Push Pull Rivet | Round | φ7.0 | 1.8~5.9 | φ13.4 | 1.4 | 3.4 | φ20.0 | 15.3 | PBT | POM | 
| 4N4X | Push Pull Rivet | Round | φ7.0 | 1.8~5.9 | φ13.2 | 2.55 | 3.9 | φ20.0 | 18.15 | PBT | POM | 
| 3X4X | Push Rivet | Round | φ7.0 | 2.5~6.2 | φ5.3 | - | 1.5 | φ15.0 | 20.05 | PBT | POM | 
| 1C84 | Push Rivet | Round | φ7.0 | 3.0~3.5 | φ5.5 | - | 1.5 | φ15.0 | 20.5 | POM | POM | 
| 17Y3 | Push Rivet | Round | φ7.0 | 5.5~7.0 | φ5.7 | - | 1.5 | φ11.0 | 22.0 | POM | POM | 
| 2N95 | Push Rivet | Round | φ7.8~8.5 | 4.0~8.0 | φ6.1 | - | 2.0 | φ17.0 | 25.7 | POM | POM | 
| 0M1M | Push Pull Rivet | Round | φ8.0 | 1.5~6.1 | φ14.0 | 1.7 | 2.6 | φ18.0 | 20.0 | Other | POM | 
| 41X2 | Push Rivet | Round | φ8.0 | 4.9~6.4 | φ6.8 | - | 2.5 | φ20.0 | 21.6 | POM | POM | 
| 2V61 | Push Rivet | Round | φ8.5 | 4.3~6.2 | φ6.8 | - | 2.4 | φ18.0 | 20.7 | POM | POM | 
| 1E2V | Push Pull Rivet | Round | φ9.0 | 3.8~4.8 | φ14.0 | 1.7 | 3.1 | φ18.0 | 24.9 | PBT | POM | 
| 3U0R | Push Pull Rivet | Round | φ10.0 | 2.5~6.0 | φ13.8 | 1.4 | 3.4 | φ20.0 | 19.8 | PBT | POM | 
Please enter part number in your inquiry for smooth response.
Please contuct us for customization options.